Home
Teams per Driver
Driver Stats

Deaf Nascar Fantasy League II

Beagle's Winning Circle Racing (Jeff Greer)
navybeagle@aol.com


Car#

Driver
Locked
Salary

Start Date

Stop Date
28 Ricky Rudd $3,500,000.00 10/30/2001
99 Jeff Burton $2,300,000.00 10/22/2001
21 Elliott Sadler $2,200,000.00 10/30/2001
12 Mike Wallace $1,000,000.00 10/30/2001
32 Ricky Craven $1,000,000.00 07/19/2001
55 Bobby Hamilton $1,000,000.00 02/09/2001 03/21/2001
6 Mark Martin $3,000,000.00 02/09/2001 04/04/2001
12 Jeremy Mayfield $1,400,000.00 02/06/2001 04/04/2001
24 Jeff Gordon $2,900,000.00 02/09/2001 05/07/2001
9 Bill Elliott $1,700,000.00 02/09/2001 05/07/2001
88 Dale Jarrett $3,400,000.00 04/04/2001 07/17/2001
2 Rusty Wallace $3,100,000.00 05/07/2001 07/17/2001
29 Kevin Harvick $1,000,000.00 03/21/2001 07/17/2001
97 Kurt Busch $1,000,000.00 04/04/2001 07/17/2001
32 Ricky Craven $1,000,000.00 05/07/2001 07/17/2001
55 Bobby Hamilton $2,100,000.00 07/19/2001 08/16/2001
36 Kenny Schrader $1,700,000.00 07/19/2001 08/16/2001
88 Dale Jarrett $3,600,000.00 07/19/2001 10/03/2001
99 Jeff Burton $2,300,000.00 08/16/2001 10/03/2001
97 Kurt Busch $1,600,000.00 07/19/2001 10/03/2001
12 Jeremy Mayfield $1,500,000.00 08/16/2001 10/03/2001
24 Jeff Gordon $3,700,000.00 10/03/2001 10/22/2001
18 Bobby Labonte $2,800,000.00 10/03/2001 10/22/2001
15 Michael Waltrip $1,300,000.00 10/03/2001 10/22/2001
5 Terry Labonte $1,200,000.00 10/03/2001 10/22/2001
12 Mike Wallace $1,000,000.00 10/22/2001 10/22/2001
88 Dale Jarrett $3,600,000.00 10/22/2001 10/30/2001
55 Bobby Hamilton $2,100,000.00 10/22/2001 10/30/2001
1 Kenny Wallace $1,000,000.00 10/22/2001 10/30/2001

Big Orange Racing (Scott Skelton)
orangwhit@hci.net


Car#

Driver
Locked
Salary

Start Date

Stop Date
29 Kevin Harvick $3,100,000.00 09/07/2001
18 Bobby Labonte $2,800,000.00 11/06/2001
55 Bobby Hamilton $2,100,000.00 10/19/2001
1 Kenny Wallace $1,000,000.00 11/06/2001
12 Mike Wallace $1,000,000.00 10/19/2001
18 Bobby Labonte $3,700,000.00 02/05/2001 03/05/2001
12 Jeremy Mayfield $1,400,000.00 02/05/2001 03/05/2001
1 Steve Park $2,700,000.00 03/05/2001 03/14/2001
15 Michael Waltrip $1,100,000.00 02/05/2001 04/03/2001
14 Ron Hornaday $1,000,000.00 02/05/2001 04/03/2001
88 Dale Jarrett $3,400,000.00 03/14/2001 06/30/2001
20 Tony Stewart $3,200,000.00 06/30/2001 07/12/2001
28 Ricky Rudd $3,300,000.00 07/12/2001 07/17/2001
40 Sterling Marlin $1,900,000.00 03/05/2001 07/17/2001
29 Kevin Harvick $1,000,000.00 04/03/2001 07/17/2001
10 Johnny Benson $2,500,000.00 02/05/2001 07/17/2001
55 Bobby Hamilton $1,000,000.00 04/03/2001 07/17/2001
1 Steve Park $2,500,000.00 07/17/2001 08/24/2001
55 Bobby Hamilton $2,100,000.00 07/17/2001 08/24/2001
5 Terry Labonte $1,200,000.00 07/17/2001 08/24/2001
10 Johnny Benson $2,900,000.00 07/17/2001 09/07/2001
26 Jimmy Spencer $2,400,000.00 08/24/2001 09/07/2001
66 Todd Bodine $1,000,000.00 07/17/2001 09/07/2001
21 Elliott Sadler $2,200,000.00 08/24/2001 10/03/2001
12 Jeremy Mayfield $1,500,000.00 08/24/2001 10/03/2001
11 Brett Bodine $1,000,000.00 09/07/2001 10/03/2001
22 Ward Burton $2,000,000.00 09/07/2001 10/19/2001
5 Terry Labonte $1,200,000.00 10/03/2001 10/19/2001
9 Bill Elliott $1,900,000.00 10/03/2001 11/06/2001
36 Kenny Schrader $1,700,000.00 10/03/2001 11/06/2001

Dogface Motorsports (Eric Skelton)
ericskelton@yahoo.com


Car#

Driver
Locked
Salary

Start Date

Stop Date
28 Ricky Rudd $3,500,000.00 07/19/2001
99 Jeff Burton $2,300,000.00 07/19/2001
36 Kenny Schrader $1,700,000.00 10/03/2001
77 Robert Pressley $1,100,000.00 10/03/2001
19 Casey Atwood $1,000,000.00 08/16/2001
55 Bobby Hamilton $1,000,000.00 02/07/2001 03/05/2001
18 Bobby Labonte $3,700,000.00 02/05/2001 03/13/2001
12 Jeremy Mayfield $1,400,000.00 02/05/2001 03/13/2001
24 Jeff Gordon $2,900,000.00 03/13/2001 04/03/2001
9 Bill Elliott $1,700,000.00 03/13/2001 04/03/2001
14 Ron Hornaday $1,000,000.00 02/05/2001 04/03/2001
29 Kevin Harvick $1,000,000.00 03/05/2001 07/17/2001
10 Johnny Benson $2,500,000.00 04/03/2001 07/17/2001
1 Steve Park $2,700,000.00 02/05/2001 07/17/2001
55 Bobby Hamilton $1,000,000.00 04/03/2001 07/17/2001
36 Kenny Schrader $2,000,000.00 04/03/2001 07/17/2001
33 Joe Nemechek $1,000,000.00 07/19/2001 08/10/2001
43 John Andretti $1,000,000.00 07/19/2001 08/10/2001
77 Boris Said $1,000,000.00 08/10/2001 08/16/2001
87 Ron Fellows $1,000,000.00 08/10/2001 08/16/2001
12 Jeremy Mayfield $1,500,000.00 07/19/2001 10/03/2001
43 John Andretti $1,000,000.00 08/16/2001 10/03/2001

Extreme Speed Racing (Jeremy Carpenter)
jerleecar@webtv.net


Car#

Driver
Locked
Salary

Start Date

Stop Date
8 Dale Earnhardt Jr. $3,000,000.00 10/18/2001
18 Bobby Labonte $2,800,000.00 09/07/2001
22 Ward Burton $2,000,000.00 07/19/2001
12 Mike Wallace $1,000,000.00 10/18/2001
32 Ricky Craven $1,000,000.00 08/24/2001
3 Dale Earnhardt $3,600,000.00 02/09/2001 02/23/2001
9 Bill Elliott $1,700,000.00 02/09/2001 02/23/2001
5 Terry Labonte $2,100,000.00 02/09/2001 02/23/2001
43 John Andretti $1,500,000.00 02/09/2001 02/23/2001
19 Casey Atwood $1,000,000.00 02/23/2001 03/12/2001
6 Mark Martin $3,000,000.00 02/23/2001 03/13/2001
24 Jeff Gordon $2,900,000.00 03/13/2001 03/22/2001
8 Dale Earnhardt Jr. $2,200,000.00 02/23/2001 03/22/2001
1 Steve Park $2,700,000.00 02/23/2001 03/22/2001
15 Michael Waltrip $1,100,000.00 02/09/2001 03/22/2001
2 Rusty Wallace $3,100,000.00 03/22/2001 03/30/2001
26 Jimmy Spencer $1,600,000.00 03/22/2001 03/30/2001
5 Terry Labonte $2,100,000.00 03/22/2001 03/30/2001
24 Jeff Gordon $2,900,000.00 03/30/2001 04/19/2001
29 Kevin Harvick $1,000,000.00 03/12/2001 04/19/2001
43 John Andretti $1,500,000.00 03/30/2001 04/19/2001
8 Dale Earnhardt Jr. $2,200,000.00 04/19/2001 04/26/2001
36 Kenny Schrader $2,000,000.00 04/19/2001 04/26/2001
15 Michael Waltrip $1,100,000.00 04/19/2001 04/26/2001
88 Dale Jarrett $3,400,000.00 04/26/2001 05/24/2001
1 Steve Park $2,700,000.00 03/30/2001 05/24/2001
55 Bobby Hamilton $1,000,000.00 04/26/2001 05/24/2001
10 Johnny Benson $2,500,000.00 05/24/2001 06/21/2001
12 Jeremy Mayfield $1,400,000.00 05/24/2001 06/21/2001
29 Kevin Harvick $1,000,000.00 04/26/2001 07/05/2001
6 Mark Martin $3,000,000.00 06/21/2001 07/05/2001
8 Dale Earnhardt Jr. $2,200,000.00 07/05/2001 07/12/2001
36 Kenny Schrader $2,000,000.00 07/05/2001 07/12/2001
24 Jeff Gordon $2,900,000.00 05/24/2001 07/17/2001
2 Rusty Wallace $3,100,000.00 07/12/2001 07/17/2001
40 Sterling Marlin $1,900,000.00 03/22/2001 07/17/2001
29 Kevin Harvick $1,000,000.00 07/12/2001 07/17/2001
55 Bobby Hamilton $1,000,000.00 06/21/2001 07/17/2001
31 Robby Gordon $1,000,000.00 07/19/2001 07/26/2001
1 Steve Park $2,500,000.00 07/19/2001 08/03/2001
97 Kurt Busch $1,600,000.00 07/19/2001 08/03/2001
5 Terry Labonte $1,200,000.00 07/26/2001 08/03/2001
40 Sterling Marlin $3,300,000.00 08/03/2001 08/10/2001
77 Robert Pressley $1,100,000.00 08/03/2001 08/10/2001
6 Mark Martin $2,600,000.00 07/19/2001 08/16/2001
9 Bill Elliott $1,900,000.00 08/10/2001 08/16/2001
31 Robby Gordon $1,000,000.00 08/03/2001 08/16/2001
18 Bobby Labonte $2,800,000.00 08/16/2001 08/24/2001
77 Robert Pressley $1,100,000.00 08/16/2001 08/24/2001
8 Dale Earnhardt Jr. $3,000,000.00 08/24/2001 09/07/2001
1 Steve Park $2,500,000.00 08/10/2001 09/07/2001
12 Jeremy Mayfield $1,500,000.00 08/16/2001 09/07/2001
29 Kevin Harvick $3,100,000.00 09/07/2001 10/18/2001
1 Kenny Wallace $1,000,000.00 09/07/2001 10/18/2001

Fiery Racing (Steven Oliver)
stevenoliver24@aol.com


Car#

Driver
Locked
Salary

Start Date

Stop Date
24 Jeff Gordon $3,700,000.00 07/19/2001
99 Jeff Burton $2,300,000.00 11/02/2001
22 Ward Burton $2,000,000.00 10/12/2001
32 Ricky Craven $1,000,000.00 10/18/2001
33 Joe Nemechek $1,000,000.00 10/18/2001
97 Kurt Busch $1,000,000.00 02/06/2001 02/26/2001
12 Jeremy Mayfield $1,400,000.00 02/06/2001 02/26/2001
32 Ricky Craven $1,000,000.00 02/26/2001 03/08/2001
77 Robert Pressley $1,300,000.00 02/26/2001 04/05/2001
66 Todd Bodine $1,000,000.00 03/08/2001 04/05/2001
21 Elliott Sadler $1,000,000.00 04/05/2001 04/26/2001
1 Steve Park $2,700,000.00 02/06/2001 05/30/2001
55 Bobby Hamilton $1,000,000.00 04/05/2001 05/30/2001
25 Jerry Nadeau $1,800,000.00 02/06/2001 05/30/2001
12 Jeremy Mayfield $1,400,000.00 04/26/2001 05/30/2001
20 Tony Stewart $3,200,000.00 05/30/2001 07/12/2001
97 Kurt Busch $1,000,000.00 05/30/2001 07/12/2001
24 Jeff Gordon $2,900,000.00 02/06/2001 07/17/2001
29 Kevin Harvick $1,000,000.00 05/30/2001 07/17/2001
8 Dale Earnhardt Jr. $2,200,000.00 07/12/2001 07/17/2001
26 Jimmy Spencer $1,600,000.00 05/30/2001 07/17/2001
25 Jerry Nadeau $1,800,000.00 07/12/2001 07/17/2001
99 Jeff Burton $2,300,000.00 07/19/2001 07/26/2001
36 Kenny Schrader $1,700,000.00 07/19/2001 07/26/2001
26 Jimmy Spencer $2,400,000.00 07/26/2001 08/10/2001
12 Jeremy Mayfield $1,500,000.00 07/26/2001 08/10/2001
77 Robert Pressley $1,100,000.00 07/19/2001 08/10/2001
33 Joe Nemechek $1,000,000.00 07/19/2001 08/10/2001
20 Tony Stewart $3,200,000.00 08/10/2001 08/16/2001
01 Scott Pruett $1,000,000.00 08/10/2001 08/16/2001
77 Boris Said $1,000,000.00 08/10/2001 08/16/2001
87 Ron Fellows $1,000,000.00 08/10/2001 08/16/2001
12 Jeremy Mayfield $1,500,000.00 08/16/2001 09/28/2001
43 John Andretti $1,000,000.00 08/16/2001 09/28/2001
26 Jimmy Spencer $2,400,000.00 08/16/2001 10/12/2001
25 Jerry Nadeau $1,800,000.00 09/28/2001 10/12/2001
19 Casey Atwood $1,000,000.00 09/28/2001 10/12/2001
77 Robert Pressley $1,100,000.00 08/16/2001 10/18/2001
43 John Andretti $1,000,000.00 10/12/2001 10/18/2001
55 Bobby Hamilton $2,100,000.00 10/12/2001 11/02/2001

Holst/Canandian Owned Racing (Calvin Holst)


Car#

Driver
Locked
Salary

Start Date

Stop Date
8 Dale Earnhardt Jr. $3,000,000.00 10/18/2001
6 Mark Martin $2,600,000.00 09/07/2001
99 Jeff Burton $2,300,000.00 08/16/2001
12 Mike Wallace $1,000,000.00 10/18/2001
32 Ricky Craven $1,000,000.00 10/18/2001
97 Kurt Busch $1,000,000.00 02/09/2001 02/23/2001
8 Dale Earnhardt Jr. $2,200,000.00 02/09/2001 03/06/2001
17 Matt Kenseth $2,400,000.00 02/09/2001 03/06/2001
12 Jeremy Mayfield $1,400,000.00 02/09/2001 03/06/2001
6 Mark Martin $3,000,000.00 03/06/2001 03/19/2001
15 Michael Waltrip $1,100,000.00 02/23/2001 03/22/2001
2 Rusty Wallace $3,100,000.00 03/19/2001 07/12/2001
40 Sterling Marlin $1,900,000.00 03/06/2001 07/12/2001
55 Bobby Hamilton $1,000,000.00 03/22/2001 07/12/2001
24 Jeff Gordon $2,900,000.00 02/09/2001 07/17/2001
29 Kevin Harvick $1,000,000.00 03/06/2001 07/17/2001
99 Jeff Burton $3,500,000.00 07/12/2001 07/17/2001
97 Kurt Busch $1,000,000.00 07/12/2001 07/17/2001
12 Jeremy Mayfield $1,400,000.00 07/12/2001 07/17/2001
32 Ricky Craven $1,000,000.00 07/19/2001 07/26/2001
5 Terry Labonte $1,200,000.00 07/26/2001 08/03/2001
99 Jeff Burton $2,300,000.00 07/19/2001 08/10/2001
77 Robert Pressley $1,100,000.00 07/19/2001 08/10/2001
6 Mark Martin $2,600,000.00 07/19/2001 08/16/2001
31 Robby Gordon $1,000,000.00 08/03/2001 08/16/2001
87 Ron Fellows $1,000,000.00 08/10/2001 08/16/2001
18 Bobby Labonte $2,800,000.00 07/19/2001 08/24/2001
77 Robert Pressley $1,100,000.00 08/16/2001 08/24/2001
6 Mark Martin $2,600,000.00 08/23/2001 08/29/2001
43 John Andretti $1,000,000.00 08/24/2001 08/29/2001
1 Steve Park $2,500,000.00 08/10/2001 09/07/2001
31 Mike Skinner $1,000,000.00 08/16/2001 09/28/2001
32 Ricky Craven $1,000,000.00 09/28/2001 10/12/2001
18 Bobby Labonte $2,800,000.00 08/29/2001 10/18/2001
77 Robert Pressley $1,100,000.00 08/29/2001 10/18/2001
43 John Andretti $1,000,000.00 10/12/2001 10/18/2001

Matthis Mustang Performance Racing (Travis Matthis)
matthis@vistatech.net


Car#

Driver
Locked
Salary

Start Date

Stop Date
6 Mark Martin $2,600,000.00 10/03/2001
99 Jeff Burton $2,300,000.00 08/31/2001
22 Ward Burton $2,000,000.00 10/03/2001
9 Bill Elliott $1,900,000.00 10/03/2001
12 Mike Wallace $1,000,000.00 10/11/2001
31 Robby Gordon $1,000,000.00 02/06/2001 02/27/2001
96 Andy Houston $1,000,000.00 02/06/2001 02/27/2001
6 Mark Martin $3,000,000.00 02/06/2001 03/14/2001
12 Jeremy Mayfield $1,400,000.00 02/06/2001 03/14/2001
15 Michael Waltrip $1,100,000.00 02/27/2001 03/14/2001
19 Casey Atwood $1,000,000.00 02/27/2001 03/14/2001
24 Jeff Gordon $2,900,000.00 03/14/2001 07/17/2001
88 Dale Jarrett $3,400,000.00 02/06/2001 07/17/2001
29 Kevin Harvick $1,000,000.00 03/14/2001 07/17/2001
55 Bobby Hamilton $1,000,000.00 03/14/2001 07/17/2001
29 Kevin Harvick $3,100,000.00 07/19/2001 07/26/2001
31 Mike Skinner $1,000,000.00 07/19/2001 07/26/2001
6 Mark Martin $2,600,000.00 07/26/2001 08/03/2001
12 Jeremy Mayfield $1,500,000.00 07/26/2001 08/03/2001
5 Terry Labonte $1,200,000.00 07/19/2001 08/03/2001
88 Dale Jarrett $3,600,000.00 07/19/2001 08/10/2001
99 Jeff Burton $2,300,000.00 08/03/2001 08/10/2001
77 Robert Pressley $1,100,000.00 07/19/2001 08/10/2001
28 Ricky Rudd $3,500,000.00 08/10/2001 08/23/2001
45 Kyle Petty $1,000,000.00 08/10/2001 08/23/2001
6 Mark Martin $2,600,000.00 08/10/2001 08/24/2001
9 Bill Elliott $1,700,000.00 03/14/2001 08/24/2001
9 Bill Elliott $1,900,000.00 08/03/2001 08/24/2001
31 Robby Gordon $1,000,000.00 08/03/2001 08/24/2001
2 Rusty Wallace $3,400,000.00 08/24/2001 08/31/2001
29 Kevin Harvick $3,100,000.00 08/24/2001 08/31/2001
31 Mike Skinner $1,000,000.00 08/23/2001 08/31/2001
88 Dale Jarrett $3,600,000.00 08/31/2001 10/03/2001
12 Jeremy Mayfield $1,500,000.00 08/31/2001 10/03/2001
5 Terry Labonte $1,200,000.00 08/23/2001 10/03/2001
77 Robert Pressley $1,100,000.00 08/24/2001 10/03/2001
02 Ryan Newman $1,000,000.00 10/03/2001 10/11/2001

Speedman Racing (Greg McBee)
hyperass@aol.com


Car#

Driver
Locked
Salary

Start Date

Stop Date
20 Tony Stewart $3,200,000.00 10/22/2001
18 Bobby Labonte $2,800,000.00 10/22/2001
97 Kurt Busch $1,600,000.00 11/09/2001
93 Dave Blaney $1,400,000.00 11/09/2001
33 Joe Nemechek $1,000,000.00 09/21/2001
17 Matt Kenseth $2,400,000.00 02/06/2001 02/27/2001
9 Bill Elliott $1,700,000.00 02/06/2001 02/27/2001
6 Mark Martin $3,000,000.00 02/27/2001 03/05/2001
99 Jeff Burton $3,500,000.00 02/06/2001 03/05/2001
12 Jeremy Mayfield $1,400,000.00 02/06/2001 03/05/2001
93 Dave Blaney $1,000,000.00 02/27/2001 03/05/2001
19 Casey Atwood $1,000,000.00 02/06/2001 03/05/2001
40 Sterling Marlin $1,900,000.00 03/05/2001 03/14/2001
29 Kevin Harvick $1,000,000.00 03/05/2001 03/14/2001
22 Ward Burton $2,800,000.00 03/05/2001 03/14/2001
9 Bill Elliott $1,700,000.00 03/05/2001 03/14/2001
31 Mike Skinner $2,600,000.00 03/05/2001 03/14/2001
18 Bobby Labonte $3,700,000.00 03/14/2001 03/22/2001
17 Matt Kenseth $2,400,000.00 03/14/2001 03/22/2001
14 Ron Hornaday $1,000,000.00 03/14/2001 03/22/2001
43 John Andretti $1,500,000.00 03/14/2001 03/22/2001
2 Rusty Wallace $3,100,000.00 03/22/2001 03/30/2001
22 Ward Burton $2,800,000.00 03/22/2001 03/30/2001
15 Michael Waltrip $1,100,000.00 03/22/2001 03/30/2001
18 Bobby Labonte $3,700,000.00 03/30/2001 04/03/2001
26 Jimmy Spencer $1,600,000.00 03/22/2001 04/03/2001
5 Terry Labonte $2,100,000.00 03/30/2001 04/03/2001
43 John Andretti $1,500,000.00 04/03/2001 04/05/2001
7 Kevin Lepage $1,000,000.00 03/30/2001 04/05/2001
2 Rusty Wallace $3,100,000.00 04/03/2001 04/19/2001
6 Mark Martin $3,000,000.00 04/03/2001 04/19/2001
15 Michael Waltrip $1,100,000.00 04/05/2001 04/19/2001
26 Jimmy Spencer $1,600,000.00 04/19/2001 04/25/2001
31 Mike Skinner $2,600,000.00 04/19/2001 04/25/2001
20 Tony Stewart $3,200,000.00 04/25/2001 05/07/2001
77 Robert Pressley $1,300,000.00 04/05/2001 05/07/2001
7 Kevin Lepage $1,000,000.00 04/25/2001 05/31/2001
21 Elliott Sadler $1,000,000.00 05/31/2001 06/05/2001
17 Matt Kenseth $2,400,000.00 05/07/2001 07/05/2001
6 Mark Martin $3,000,000.00 04/19/2001 07/05/2001
12 Jeremy Mayfield $1,400,000.00 03/14/2001 07/05/2001
88 Dale Jarrett $3,400,000.00 07/05/2001 07/12/2001
28 Ricky Rudd $3,300,000.00 07/12/2001 07/12/2001
8 Dale Earnhardt Jr. $2,200,000.00 05/07/2001 07/12/2001
9 Bill Elliott $1,700,000.00 07/05/2001 07/12/2001
15 Michael Waltrip $1,100,000.00 07/05/2001 07/12/2001
40 Sterling Marlin $1,900,000.00 07/12/2001 07/17/2001
29 Kevin Harvick $1,000,000.00 06/05/2001 07/17/2001
18 Bobby Labonte $3,700,000.00 07/12/2001 07/17/2001
17 Matt Kenseth $2,400,000.00 07/12/2001 07/17/2001
97 Kurt Busch $1,000,000.00 07/12/2001 07/17/2001
6 Mark Martin $2,600,000.00 07/19/2001 08/29/2001
33 Joe Nemechek $1,000,000.00 07/19/2001 08/29/2001
99 Jeff Burton $2,300,000.00 07/19/2001 09/21/2001
22 Ward Burton $2,000,000.00 08/29/2001 09/21/2001
36 Kenny Schrader $1,700,000.00 08/29/2001 09/21/2001
43 John Andretti $1,000,000.00 07/19/2001 09/28/2001
9 Bill Elliott $1,900,000.00 09/21/2001 10/03/2001
77 Robert Pressley $1,100,000.00 09/28/2001 10/03/2001
18 Bobby Labonte $2,800,000.00 07/19/2001 10/12/2001
22 Ward Burton $2,000,000.00 10/03/2001 10/12/2001
20 Tony Stewart $3,200,000.00 09/21/2001 10/18/2001
99 Jeff Burton $2,300,000.00 10/12/2001 10/18/2001
25 Jerry Nadeau $1,800,000.00 10/12/2001 10/18/2001
43 John Andretti $1,000,000.00 10/03/2001 10/18/2001
8 Dale Earnhardt Jr. $3,000,000.00 10/18/2001 10/22/2001
6 Mark Martin $2,600,000.00 10/18/2001 10/22/2001
9 Bill Elliott $1,900,000.00 10/18/2001 10/22/2001
15 Michael Waltrip $1,300,000.00 10/18/2001 10/22/2001
22 Ward Burton $2,000,000.00 10/22/2001 11/09/2001
66 Todd Bodine $1,000,000.00 10/22/2001 11/09/2001